Providing enhanced performance and reliability at a competitive price, the GT820 direct thermal/thermal transfer desktop printer offers a wide range of advanced features to meet a variety of low- to medium-volume printing applications. Improve productivity with the 300 meter ribbon that requires fewer changes; fast, 127 mm per second print speed; powerful 32-bit processor for fast label throughput; and a large memory that supports more graphics and longer labels. Built with Zebra quality and durability, the GT800 is easy to integrate with a choice of three connectivity interfaces and optional 10/100 Ethernet, and with co-resident EPL™ and powerful ZPL® programming languages for compatibility with all Zebra printers.
TECHNICAL SPECIFICATIONS: |
Resolution | 203dpi/ 8dots per mm |
Memory | 8MB Flash, 8MB SDRAM (standard) |
Print Width | 4.09”/ 104mm |
Print Length | 39”/ 990mm |
Print Speed | 5”/ 127mm per second |
Media Sensors | Standard: Fixed reflective and transmissive sensors |
Media Width | 0.75”/ 19.5mm to 4.49”/ 114mm |
Media Length | 0.25”/ 6.5mm to 39”/ 990mm |
Maximum Media Roll Size | 5”/ 127mm O.D. on a 1”/ 25.4mm, 1.5”/ 38mm I.D. core |
Media Thickness | 0.003”/ 0.08mm ~ 0.007”/ 0.18mm |
Media types | Roll-fed or fan-fed, die cut or continuous direct thermal labels with or without black mark, tag stock, continuous receipt paper, wristbands, and optional liner-free direct thermal media |
Ribbon Outside Diameter | 2.6”/ 66mm (300m); 1.34”/ 34mm (74m) |
Ribbon Standard Length | 984’ (300m); 244’ (74m) |
Ribbon Width | 1.33”/ 33.8mm ~ 4.3”/ 110mm Core I.D. 300m ribbon 1”/ 25.4mm , 74m ribbon 0.5”/ 12.7mm |
Operating Temp: | 40°F/ 5°C ~ 105°F/ 41°C |
Storage Temp: | -40°F/ -40°C ~ 140°F/ 60°C |
Operating Humidity: | 10% ~ 90% non-condensing R.H |
Storage Humidity: | 5% ~ 95% non-condensing R.H. |
Agency Approvals | TUV-R NRTL, TUV-R CB, NOM, KCC, CE, FCC Class-B |
Dimensions: | Width: 7.75”/ 197mm Height: 7.25”/ 184mm Depth: 10.75”/ 273mm |
Weight: | 10.98 lbs/ 5kg |
Fonts/ Graphics | 16 resident expandable ZPL fonts / One resident scalable ZPL font / 5 resident expandable EPL2 fonts Supports user-defined fonts and graphics including custom logos |
Linear Bar Codes: | Codabar, Code 11 (ZPL), Code 128, Code 39, Code 93, Code 93, EAN-13, EAN-8, EAN-14 (ZPL), German Post Code (EPL), Industrial 2-of-5 (ZPL), Interleaved 2-of-5, Japanese Postnet (EPL), ISBT-128 (ZPL), Logmars (ZPL), MSI, Plesse Postnet, GS1 DataBar (RSS-14), Standard 2-of-5 (ZPL), UCC/EAN-128 (EPL), UPC and EAN 2 or 5 digit extensions (ZPL), UPC-A, UPC-A and UPC-E with EAN 2 or 5 digit extensions, UPC-E, and GS1 Databar (formerly RSS) |
2-Dimensional Codes: | Codablock (ZPL), Code 49 (ZPL), Data Matrix, MaxiCode, QR Code, PDF417, MicroPDF417, Aztec (For EPL and ZPL except where noted) |
CommunicationInterface | RS-232 Serial interface , USB V1.1 interface, bi-directional |
|
No comments:
Post a Comment